Shares and ownership structure
NIS j.s.c. Novi Sad is a company with the largest market capitalization on the Belgrade Stock Exchange.
NIS j.s.c. Novi Sad share capital amounts to 81,530,200,000 dinars, and is divided into 163,060,400 shares, each with a face value of 500 dinars.

List of shareholders as of 31 December 2020
Business name / Name and surname | Number of shares and number of votes | % of share capital |
---|---|---|
1. PJSC Gazprom Neft | 91,565,887 | 56.15% |
2. Republic of Serbia | 48,712,149 | 29.87% |
3. OTP Banka Srbija a.d. – Custodian Account-FO | 2,442,977 | 1.50% |
4. OTP Banka Srbija a.d. – Custodian Account-FO | 973,539 | 0.60% |
5. Kompanija Dunav osiguranje a.d.o. Beograd | 394,229 | 0.24% |
6. Convest a.d. Novi Sad - Omnibus Account | 227,208 | 0.14% |
7. Aktiv-Fond d.o.o. | 182,098 | 0.11% |
8. Global Macro Capital Oportunities | 179,231 | 0.11% |
9. Unicredit Bank Srbija a.d. - Custodian Account-KS | 164,796 | 0.10% |
10. Raiffeisen Banka a.d. - Custodian Account-KS | 158,638 | 0.10% |
Other shareholders | 18,059,648 | 11.08% |
Total number of shareholders as of 31 December 2020 | 2,068,265 |
The information about NIS j.s.c. Novi Sad shareholders on this page is updated at the end of each quarter. The most current statistical overview of the ownership of NIS j.s.c. Novi Sad is available on the web page of Central Securities Depository and Clearing House.