Operational Figures
Production | Units of measurement | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|
Oil and gas production | thousand conditional tons | 1,286 | 1,332 | 1,385 | 1,463 | 1,577 | 1,653 | 1,697 | 1,670 | 1,567 |
Domestic oil production | thousand tons | 859 | 886 | 900 | 938 | 1,028 | 1,116 | 1,169 | 1,129 | 1,030 |
Domestic gas production | thousand tons equivalent | 389 | 416 | 358 | 473 | 490 | 480 | 474 | 476 | 460 |
Refining | Units of measurement | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|
Refining of crude oil and semi-finished products | thousand tons | 3,373 | 3,836 | 3,605 | 3,311 | 3,281 | 3,104 | 3,066 | 2,254 | 2,428 |
Imported crude | thousand tons | 2,302 | 2,675 | 2,460 | 2,180 | 1,902 | 1,500 | 1,568 | 1,028 | 1,366 |
Domestic crude | thousand tons | 835 | 881 | 879 | 925 | 1,034 | 1,114 | 1,180 | 1,114 | 993 |
Semi-finished products | thousand tons | 236 | 280 | 266 | 207 | 346 | 490 | 319 | 111 | 69 |
Sales and distribution* | Units of measurement | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|
Total sales of oil products | thousand tons | 3,718 | 3,765 | 3,507 | 3,340 | 3,254 | 3,090 | 3,079 | 2,395 | 2,428 |
Wholesale - Serbia | thousand tons | 1,982 | 2,076 | 1,943 | 1,900 | 1,903 | 1,781 | 1,822 | 1,525 | 1,663 |
Retail - Serbia | thousand tons | 785 | 746 | 714 | 712 | 681 | 643 | 674 | 597 | 519 |
Abroad assets | thousand tons | 437 | 360 | 338 | 256 | 194 | 157 | 84 | 4 | 0 |
Export | thousand tons | 515 | 582 | 511 | 472 | 475 | 509 | 497 | 270 | 246 |
*including internal sales
Production | Units of measurement | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 |
---|---|---|---|---|---|---|---|---|---|
Oil and gas production | thousand conditional tons | 322 | 324 | 320 | 321 | 332 | 338 | 332 | 329 |
Domestic oil production | thousand tons | 214 | 216 | 215 | 214 | 223 | 225 | 221 | 217 |
Domestic gas production | thousand conditional tons | 95 | 98 | 96 | 99 | 103 | 105 | 103 | 104 |
Refining | Units of measurement | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 |
---|---|---|---|---|---|---|---|---|---|
Refining of crude oil and semi-fnished products | thousand tons | 1,055 | 1,115 | 604 | 599 | 1,067 | 1,073 | 909 | 786 |
Imported crude | thousand tons | 768 | 767 | 338 | 429 | 774 | 788 | 628 | 485 |
Domestic crude | thousand tons | 217 | 276 | 212 | 130 | 222 | 226 | 212 | 221 |
Semi-finished products | thousand tons | 70 | 72 | 55 | 40 | 71 | 58 | 70 | 81 |
Sales and distribution | Units of measurement | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 |
---|---|---|---|---|---|---|---|---|---|
Total sales of oil products* | thousand tons | 1,086 | 1,106 | 797 | 730 | 1,011 | 1,080 | 904 | 770 |
Wholesale - Serbia | thousand tons | 582 | 575 | 416 | 408 | 566 | 588 | 489 | 432 |
Retail - Serbia | thousand tons | 209 | 213 | 193 | 169 | 200 | 203 | 188 | 156 |
Abroad assets | thousand tons | 125 | 134 | 92 | 86 | 94 | 104 | 83 | 79 |
Export | thousand tons | 170 | 182 | 96 | 66 | 152 | 185 | 144 | 102 |
*including internal sales