Contact

Search

Financial Figures

Main financial indicators on a quarterly and annual level.

Financial Figures

Yearly figures
Quarterly figures
Key Financial indicators Unit of measure 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Net profit (loss) billions RSD 92.4 21 -7.6 16.6 25.1 26.96 15.01 14.6 27.8 48.3
EBITDA billions RSD 136.2 53.2 15.8 44.5 53.7 47 39.8 46.5 63.4 68.8
Sales billions RSD 513.7 295.2 183.8 272.1 281 234.7 192.1 210.7 258.5 259.5
OCF billions RSD 114.1 42.2 29.7 56.9 37.4 59 41.2 51 49.6 75.3
Total indebtness to banks (as of ending date of the period)* milions USD 566 590 590 590 659 657 666 675 626 489
Total debt to banks (as of ending date of the period)* milions USD 566 590 590 590 657 661 662 664 598 455
CAPEX, total billions RSD 22.1 20.2 25.3 42.2 41 26.5 26.1 30.3 39.4 55.6
#Ecology billions RSD 0.04 0.1 0.04 0.7 0.5 0.02 0.1 0.6 0.99 2.1
#Angola billions RSD 0.2 0.3 0.4 0.1 0.1 0.5 0.3 0.8 0.3 0.6
#Projects with direct economic effect billions RSD 15.5 13.8 18.7 28.5 34.8 21.9 20.1 22.7 26.4 36.9
#Projects without direct economic effect billions RSD 4.03 4.4 6.2 12.9 5.5 4.1 4.9 5.2 10.4 12.2
#Projects with indirect economic effect** billions RSD 2.4 1.6 0.02 0.1 0.01 0.1 0.7 1.1 1.4 0.8
!Per share data # # # # # # # # # # #
Last price (as of ending date of the period) RSD 675 620 644 749 690 724 740 600 775 927
Market capitalization billions RSD 110.1 101.1 105 122.1 112.5 118.1 120.7 97.8 126.4 151.2
EPS (consolidated) RSD 566.5 128.5 -46.4 101.9 154.2 165.4 92.1 89.8 170.7 296.5
P/E (consolidated) 1.2 4.8 -13.9 7.4 4.5 4.4 8 6.7 4.5 3.1
Book value (as of ending date of the period – conolidated) RSD 2,141.7 1,611.9 1,488.8 1.562 1,489.5 1,380.2 1,235.6 1,168.4 1,126.1 1,036.1
P/BV 0.3 0.4 0.5 0.5 0.5 0.5 0.6 0.5 0.7 0.9
Dividend per share (gross) RSD 143.3 35.5 6.1 27.1 40 42.6 24.7 24.7 46.9 80.2
Dividend yield % 21.2 5.7 1 3.6 5.8 5.9 3.3 4.1 6 8.7

Section menu